BSP-Yocto-i.MX 6-PD15.2.0
Die untenstehenden BSP Platform Support Tabellen bieten einen Überblick über alle Funktionen und die unterstützten Hardwareplattformen unserer verfügbaren Releases.
Platform Support Chart PD15.2.0
Machine Name | Hardware Article Number | Compile Test | Apollo Testsystem Pass | ||
---|---|---|---|---|---|
phyboard-alcor-i-mx6-1 | PB-00301-110C.A0 | Teststed in former Release | Teststed in former Release | ||
phyboard-mira-i-mx6-1 | PB-01501-002.A2 (i.MX 6 Quad, 1GB RAM) | Success | Yes | ||
phyboard-mira-i-mx6-2 | PB-01501-001.A2 (i.MX 6 Solo, 256MB RAM) [Not verified RAM calibration values] | Success | Yes | ||
phyboard-subra-i-mx6-1 | PB-00601-001.A0 | Teststed in former Release | Teststed in former Release | ||
phycard-i-MX6-1 | PCA-A-XL3-233BCC.A2/PBA-A-03 (i.MX 6 Quad, 1GB RAM on two banks) | Teststed in former Release | Teststed in former Release | ||
phycard-i-mx6-2 | non-standard/PBA-A-03 (i.MX 6 Quad, 1GB RAM on one bank) | Teststed in former Release | Teststed in former Release | ||
phyflex-i-mx6-10 | non-standard/PBA-B-01 (i.MX 6 Solo, 128MB RAM on one bank, no NOR) | Teststed in former Release | Teststed in former Release | ||
phyflex-i-mx6-1 | PFL-A-02-23237E0.A1/PBA-B-01 (i.MX 6 Quad, 1GB RAM on two banks, 16MB NOR) | Teststed in former Release | Teststed in former Release | ||
phyflex‑imx6‑2 | PFL-A-02-13237E0.A1/PBA-B-01 (i.MX 6 Quad, 1GB RAM on one bank, 16MB NOR) | Teststed in former Release | Teststed in former Release | ||
phyflex-i-mx6-3 | non-standard/PBA-B-01 (i.MX 6 Quad, 2GB RAM two banks, 16MB NOR) | Teststed in former Release | Teststed in former Release | ||
phyflex-i-mx6-4 | PFL-A-02-55237E0.A3/PBA-B-01 (i.MX 6 Quad, 4GB RAM on two banks, 16MB NOR) | Teststed in former Release | Teststed in former Release | ||
phyflex-i-mx6-5 | non-standard/PBA-B-01 (i.MX 6 Quad, 512MB RAM on one bank, 16MB NOR) | Teststed in former Release | Teststed in former Release | ||
phyflex-i-mx6-6 | PFL-A-02-23247E0X.A1/PBA-B-01 (i.MX 6 DualLite, 1GB RAM on two banks, 16MB NOR) | Teststed in former Release | Teststed in former Release | ||
phyflex-i-mx6-7 | PFL-A-02-13247E0X.A0/PBA-B-01 (i.MX 6 DualLite, 1GB RAM on one bank, 16MB NOR) | Teststed in former Release | Teststed in former Release | ||
phyflex-i-mx6-8 | PFL-A-02-0200541.A0/PBA-B-01 (i.MX 6 Solo, 512MB RAM on one bank, no NOR) | Teststed in former Release | Teststed in former Release | ||
phyflex-i-mx6-9 | non-standard/PBA-B-01 (i.MX 6 Solo, 256MB RAM on one bank, no NOR) | Teststed in former Release | Teststed in former Release |
Feature Overview PD15.2.0
phyBOARD-Mira Full Featured | phyBOARD-Mira Low Cost | ||||
---|---|---|---|---|---|
Environment | Kernel | linux-mainline-3.19.5-phy6 | linux-mainline-3.19.5-phy6 | ||
Barebox | barebox-2015.07.0-phy1 | barebox-2015.07.0-phy1 | |||
Yocto | 1.7 | 1.7 | |||
OpenGL | OpenGL ES 1.1 and OpenGL ES 2.0 (Vivante GC2000 (i.MX 6 Quad) and Vivante GC880 (i.MX 6 Solo/DualLite)) | OpenGL ES 1.1 and OpenGL ES 2.0 (Vivante GC2000 (i.MX 6 Quad) and Vivante GC880 (i.MX 6 Solo/DualLite)) | |||
OpenEGL | OpenEGL 1.4 | OpenEGL 1.4 | |||
OpenCL | OpenCL 1.1 EMBEDDED_PROFILE (only Vivante GC2000 (i.MX 6 Quad)) | OpenCL 1.1 EMBEDDED_PROFILE (only Vivante GC2000 (i.MX 6 Quad)) | |||
OpenVG | OpenVG 1.1 (Vivante GC2000 (i.MX 6 Quad) and Vivante GC880 (i.MX 6 Solo/DualLite)) | OpenVG 1.1 (Vivante GC2000 (i.MX 6 Quad) and Vivante GC880 (i.MX 6 Solo/DualLite)) | |||
Qt | 5.3.2 (using the eglfs backend) | 5.3.2 (using the eglfs backend) | |||
Interfaces | |||||
SPI | |||||
NOR Flash | ok | - | |||
NAND Flash | ok | ok | |||
I²C | |||||
EEPROM | not supported | not supported | |||
PMIC | ok | ok | |||
Touch | ok (capacitive and resistive) | ok (capacitive and resistive) | |||
RTC | ok | ok | |||
CAN | ok | - | |||
Ethernet | ok | ok 10/100 Mbit | |||
UART | 2x ok | 2x ok | |||
PCIe | ok | - | |||
USB Host | ok | ok | |||
USB OTG host/device | ok | ok | |||
SD | ok (µSD) | ok (µSD) | |||
DVFS | ok | ok | |||
Backlight | ok | ok | |||
GPIO/LEDs | ok | ok | |||
HDMI | ok | ok | |||
Display | - | - | |||
Camera | VM010 BW | - |
PD15.2.0 20/08/2015
----------------------------------------------------------
- Linux Kernel 3.19.5
- barebox 2015.07.0
- Yocto 1.7 (dizzy)
Tested Boards:
---------------------
- phyboard-mira-imx6-3
- phyboard-mira-imx6-4
Tested Yocto Images:
-------------------------------
- phytec-qt5demo-image
Build Environment:
--------------------------
- Ubuntu 14.04 64Bit
Features:
--------------
- phyboard-mira-imx6-3
* PCIe
* HDMI
* USB Host
* USB OTG device and host
* µSD
* RTC (i.MX 6 RTC, I2C RTC)
* I2C EEPROM
* CAN
* DVFS
* 1Gbit Ethernet
* NAND
* SPI-NOR
* PMIC (DA9062)
* 1x UART
* Phytec PEB-EVAL-01 (UART)
* Phytec PEB-AV-02 with Dipslay ET0700
* 10'' Display auog104stn01
* Qt5 with eglfs backend (OpenGLES)
- phyboard-mira-imx6-4
* HDMI
* USB Host
* USB OTG device and host
* µSD
* RTC (i.MX 6 RTC, PMIC RTC, I²C RTC)
* DVFS
* 10/100 Mbit Ethernet
* NAND
* PMIC (DA9062)
* 1x UART
* Phytec PEB-EVAL-01 (UART)
Known issues:
---------------------
* EEPROM not supported
* PMIC RTC not supported
* phytec-color-shifter crashes sometimes, will be replaced in next release
Yocto Project and all related marks and logos are registered trademarks of The Linux Foundation. This website is not, in any way, endorsed by the Yocto Project or The Linux Foundation.